AO Consumer Match Hierarchical
Advanced Object (AO) Consumer Match Hierarchical matches individuals using their name, address, and ZIP Code, and (optionally) gender. It differs from AO Consumer Match in that records are compared in three passes emphasizing individual characteristics (name, address, and gender elements), family characteristics (name elements and address elements), and/or residency (address elements). The default scores represent best practices for matching.
AO Consumer Match Hierarchical accepts a single stream as input and produces a single output consisting of groups of duplicate records (indicated by multiple group IDs) and other optional information appended. To use AO Consumer Match Hierarchical, you must have address fields (Address, either whole or components, City, State and ZIP Code).
AO Consumer Match Hierarchical configuration parameters
AO Consumer Match Hierarchical has six sets of configuration parameters in addition to the standard execution options: Main, Name, Address, Segment, Options, and Table.
AO Consumer Match Hierarchical Main tab
Choose match level
Match individuals | If selected, matches records on Name and Address. If selecting more than one match criteria, records must match on more generic criteria (Family and/or Resident) to be compared as Individual. Name or First Name must be included to perform the individual match. Default: No. |
Match families | If selected, matches records on Last Name and Address. If selecting more than one match criteria, records must match on Resident to be compared as an Individual. Default: No. |
Match residents | If selected, matches records on Address only. Default: No. |
Name
Name type | Select input name type, either Full name or Parsed name. Default: Full name. |
Name | If Name type is Full name, the name field. Default: Blank. |
First name | If Name type is Parsed name, given name (John A Smith Jr). Default: Blank. |
Middle name | If Name type is Parsed name, middle name (John A Smith Jr). Default: Blank. |
Last name | If Name type is Parsed name, surname (John A Smith Jr). Default: Blank. |
Suffix | If Name type is Parsed name, generation name (John A Smith Jr). Default: Blank. |
Address
Address type | Specify whether input address is Full address or Component address. Default: Full address. |
Address1 | Required if Address type is Full address. First line of unparsed address. Default: Blank. |
Street number | Required if Address type is Component address. Street number (123 E Main Street NW Apt 101). Default: Blank. |
Street predir | Required if Address type is Component address. Street predirectional (123 E Main Street NW Apt 101). Default: Blank. |
Street name | Required if Address type is Component address. Street name (123 E Main Street NW Apt 101). Default: Blank. |
Street suffix | Required if Address type is Component address. Street suffix (123 E Main Street NW Apt 101). Default: Blank. |
Street postdir | Required if Address type is Component address. Street postdirectional (123 E Main Street NW Apt 101). Default: Blank. |
Suite/Apt # | Required if Address type is Component address. Suite/apartment number (123 E Main Street NW Apt 101). Default: Blank. |
Address last line
City | Required. City. Default: Blank. |
State | Required. State. Default: Blank. |
ZIP | Required. ZIP Code. Default: Blank. |
Other match field
Gender | Gender. Must be Male, Female, or blank (unknown or indeterminate). Default: Blank. |
Unique record ID
Record ID | Optional. Field containing the unique record ID. Default: Blank. |
AO Consumer Match Hierarchical Name tab
Name options
Ethnic nickname match | If selected, matches less common, but valid nicknames (such as Sean/John). Unwanted nicknames can be removed by adding a "remove" entry to the Name alias table. Default: No. |
Match gender | If selected, records with two different genders (no matter how close) will never match (for example, Alexander versus Alexandra). If a full name is used instead of parsed names or a gender field is not used, Data Management will attempt to internally generate one for matching purposes. Default: No. |
Match first/middle | Select to enable cross comparison of first name against middle name. Default: No. |
Match first/initial | Select to enable cross comparison of first name against initial. Default: Yes. |
Match middle/initial | Select to enable cross comparison of the middle name against initial. Default: Yes. |
Ignore middle | Select to ignore middle name in name comparisons. Default: No. |
Match scores
First name score | Match threshold for first name. Default: Medium (74). |
Middle name score | Match threshold for middle name. Default: Blank; defaults to first name score. |
Last name score | Match threshold for last name. Default: Medium (74). |
AO Consumer Match Hierarchical Address tab
Address options
Match street abbreviation | Set this to No for more exact matches. For example, 123 Brook matches 123 Brookstone with this option set to Yes. Default: Yes. |
Match street missing word | Set this to No for more exact matches. For example, 123 Brook matches 123 Brook Lawn with this option set to Yes. Default: Yes. |
Simple street numbers | If selected, 101A and 101 Main street are treated as identical. Default: No. |
Substring match on suite number | If selected, increases flexibility in matching of Apt/Suite # field by allowing substring matches such as 10 vs. 101. Default: No. |
Match blank/non-blank predir | Set this to No for more exact matches. For example, 123 Brook matches matches 123 N Brook with this option set to Yes. Default: Yes. |
Match blank/non-blank postdir | Set this to No for more exact matches. For example, 123 Brook W matches matches 123 Brook with this option set to Yes. Default: Yes. |
Match blank/non-blank suffix | Set this to No for more exact matches. For example, 123 Brook St matches matches 123 Brook with this option set to Yes. Default: Yes. |
Match blank suite | Specifies method for matching blank Apt/Suite # input field. Options are: Blank Sec Ranges Never Match: If either or both records have blank field, they will not match. Blank vs. Blank Only: If both records have blank field, they will match. If only one is blank, they will not match. Blank vs. One Blank Only: If only one record has blank field, they will match. If both have blank field, they will not match. Both One Blank and Both Blanks Match: Matches either case; one or both records with a blank field for Apt/Suite #. Default: Both One Blank and Both Blanks Match |
Resolve blank suite matching conflicts | If blank matching (Blank to One Blank Only) is selected, selecting this ensures that no cascade matches will occur (No Apt to Match Apt 18, Apt 19, Apt 32, etc.). Default: No. |
Match scores
Address score | Match threshold for address fields, set globally for all address components. Default: Tight (88). |
Street number score | Optional match threshold for street number field. Default: Blank. |
Street name score | Optional match threshold for street name field. Default: Blank. |
Street predir score | Match threshold for Pre-directional field. Default: Blank. |
Street postdir Score | Match threshold for Post-directional field. Default: Blank. |
Street suffix score | Match threshold for Suffix field. Default: Blank. |
Suite/Apt # score | Match threshold for Suite/Apartment field. Default: Blank. |
AO Consumer Match Hierarchical Segment tab
Segmentation
Match only within segment | If selected, data will be compared solely within the segment as defined below. Default: Yes. |
Segment data by | Specifies method for defining sort and comparison minimums for address data. Options are:
Default: ZIP+ST_NAME+ST_NUMBER. |
Street name letters | The number of letters of the street name to be used in address data segmentation. Ignored when segment type is Custom. Default: 3. |
Street number digits | The number of digits of the street number to be used in address data segmentation. Ignored when segment type is Custom. Default: 3. |
Custom segment | Optional. If Segment data by is Custom, the field containing the segment key. Default: Blank. |
AO Consumer Match Hierarchical Options tab
Reporting
Output match info | If selected, outputs IDs showing the match groups for each match logic in addition to the consolidated result.. Default: No. |
Output match score | If selected, outputs the overall score from the match records as a percentage between 1—100. Default: No. |
Source control
Source | Field containing the logical description for input data source. This is usually defined in AO Define Source. Default: Blank. |
Priority | Field containing Match Rank Priority value, typically assigned using AO Define Source. Determines a record's position in a match group. Default: Blank. |
Suppress flag | Field containing suppression definition for a source (value should be Y or N) Default: Blank. |
Internal dedupe flag | Field containing a Y/N flag indicating whether or not data from a particular source should be compared against itself (deduped) or solely against other sources. As a general rule, master databases are not internally deduped whereas update files are. Default: Blank. |
Compare sources not internally deduped | If a matching process has more than one source with the internal dedupe field set to "N", selecting this will compare the two sources. Default: Yes. |
Master record
Note that values in text fields sort in alphabetical order, even if the characters are numbers. Numbers are sorted by the first digit, then by the second digit, and so on, instead of by the numeric values. Thus "12" will appear before "7". Check data types or use leading zeros ("07") to ensure correct tie-breaking. Most text fields have a limit of 100MB.
Random priority | Uses random sorting as final tie-breaker. This option may generate different results for each run. If this is option is not selected, the final tie-breaker is the input record order. Default: No. |
Tie-breaker field 1 | The first field used to break priority ties. Default: Blank. |
Order 1 | If ASCENDING, then lower values of Tie-breaker 1 field will have higher priority. Default: ASCENDING. |
Tie-breaker field 2 | The second field used to break priority ties. Default: Blank. |
Order 2 | If ASCENDING, then lower values of Tie-breaker 2 field will have higher priority. Default: ASCENDING. |
Tie-breaker field 3 | The third field used to break priority ties. Default: Blank. |
Order 3 | If ASCENDING, then lower values of Tie-breaker 3 field will have higher priority. Default: ASCENDING. |
Parallel processing
Parallelism level | Set to the lesser of the number of CPU cores on the Execution Server, or the number of threads configured in the project in which the macro is embedded. Default: 1. |
Optimize for large segments | If you receive warnings like "Window Compare segment size for value (06828EAS3135) has exceeded 2000," enable this option. Comparing large candidate groups may reduce matching efficiency. Selecting this option increases the number of records that can be sent to a matching process without slowing processing. Default: No. |
AO Consumer Match Hierarchical Table tab
Name alias table | Path and name of optional DLD table used to augment or override the alias values defined within the macro. The table must be of the form:
where ALIAS and STANDARD are Text fields and REMOVE is Boolean. In the example above, Peg and Margie are defined as new aliases for Margaret (a blank REMOVE field is treated as FALSE), while the TRUE value in the REMOVE field explicitly suppresses Jon as an alias for John. Default: Blank. |
Configure AO Consumer Match Hierarchical
Select AO Consumer Match Hierarchical, and then select the Main tab on the Properties pane.
Select Match levels and then specify input fields.
Select the Name tab to configure name match options and match scores.
Select the Address tab to configure address match options and match scores.
Select the Segment tab to edit segmentation options.
Select the Options tab to edit reporting, source control, master record, and other options.
Optionally, select the Table tab to specify a name reference table.
Optionally, go to the Execution tab, and then set Web service options.