RPI v6.7 supported connectors
Overview
Redpoint Interaction connects with a multitude of different platforms and service providers, across many technologies, including:
Technology | Description |
---|---|
Serve as primary and auxiliary Data Warehouses, where data is used to define campaign targeting rules and segmentation, as well as store details for all outbound and inbound activity initiated by RPI. | |
Execute dynamic and personalized email offers and collect event data (e.g., opens, clicks, bounces, etc.) for use within reporting or to trigger further actions within an Interaction workflow. | |
Execute dynamic and personalized SMS offers and collect event data (e.g., delivered, failed, etc.) for use within reporting or to trigger further actions within an Interaction workflow. RPI also supports mobile push for broadcasting direct messages to Apple, Android, and Windows devices. | |
Utilize the social platform connectors to deliver and broadcast offers as well as manage ads, where applicable. | |
An RPI offer can execute new or existing campaigns within CRM platforms. The event data is automatically collected and can be used to trigger further actions within an Interaction workflow, across other channels such as Email, SMS, Direct Mail, etc. | |
Utilize these connectors to generate pre-defined or custom data files for automatic uploading and processing within the DMP and Social platforms. | |
The ECP connectors provide connectivity to external content and digital asset management systems, and are used to store content (e.g.. images, text) for use by RPI (e.g., in email offers or landing pages). | |
The Cache connectors allow RPI to store and access various data quickly (in-memory), such as Visitor Profiles, Realtime Decisions rules, and content. This enables immediate action within data dependent websites, without the delays of retrieving information back from the database. | |
The Queue connectors allow RPI access to inbound collection of data from sources like a web form submission. RPI can then act on this information in several ways, such as sending a follow up email after a purchase, executing Realtime decisions to display personalized landing page content, etc. | |
Enhance your links with our web analytics connectors and RPI will collect and store various metrics available from each of the providers. | |
Embed surveys within email offers and landing pages, and RPI will collect and display response stats within the application. | |
Additional connectors available that will enhance widget, email, and landing page functionality within RPI. |
Database Platforms
Vendor name | Description | Supported versions | Supported mode |
---|---|---|---|
Actian VectorH | Relational database management system | VH 4.1.1 (a64.lnx/158) | Primary & Auxiliary |
Amazon Athena | Amazon’s interactive query service utilizing standard SQL with S3 | Current | Auxiliary only |
Amazon Aurora | Amazon's hosted relational database platform | Current | Primary & Auxiliary |
Amazon Document DB | Amazon’s NoSQL database platform | Current | Auxiliary only |
Apache Drill | Open source framework that leverages a JSON data model to run SQL queries across different data sources, including HBase, MapR-DB, Cassandra, MongoDB, MySQL, CSV, Parquet, and Avro | v1.13.0 | Auxiliary only |
Apache Hive | Hadoop based Data Warehouse, using a Hive auxiliary database creates the possibility of making informed segmentation decisions using Big Data within RPI | v0.13 | Auxiliary only |
Apache SparkSQL | Open-source data interface for Hadoop | v1.2 | Auxiliary only |
AWS Redshift | Amazon's hosted data warehouse product | v1.0.666 | Primary & Auxiliary |
Azure CosmosDB | Azure’s cloud managed NoSQL platform | Current | Primary & Auxiliary |
Azure Database for MySQL | Azure’s managed MySQL database | v5.7.18 | Primary & Auxiliary |
Azure Database for PostgreSQL | Azure’s managed PostgreSQL database | v9.6.5 | Primary & Auxiliary |
Azure SQL Synapse Analytics | Microsoft’s Cloud managed data warehouse (formally Azure SQL Data Warehouse) | v10.0.2531 | Primary & Auxiliary |
Azure SQL Database | Microsoft’s Cloud managed database | v12.0.2000.8 (RTM) | Primary & Auxiliary |
Cassandra | Open source, non-relational distributed database management system | v3.9 | Auxiliary only |
Couchbase | Open-source, distributed multi-model NoSQL document-oriented database | Enterprise v5.5 | Primary & Auxiliary |
DB2 | IBM relational database | v10.5.500.107 | Primary & Auxiliary |
Google Big Table | Google's hosted NoSQL database service | Current | Auxiliary only |
Google BigQuery | Google's cloud-based Data Warehouse, fully managed infrastructure designed for large data analysis | v2.01.20.1025 | Primary & Auxiliary |
Google Datastore | Google’s highly scalable, fully managed NoSQL database platform | Current | Auxiliary only |
Google Spanner | Google's hosted relational database service | Current | Auxiliary only |
GreenPlum | Open-source data warehouse | v4.2.2.4 build 1 Community Edition | Primary & Auxiliary |
MapR DB | NoSQL database platform, supported via Apache Drill (v5.2.2) | Current | Auxiliary only |
MariaDB | Open-source relational database management system | v10.0.21 Enterprise Cluster | Primary & Auxiliary |
MarkLogic | NoSQL database platform | v8 | Auxiliary only |
MongoDB | Open-source NoSQL database | v2.2.4 | Primary & Auxiliary |
MySQL | Open-source relational database management system | v5.5.30 MySQL Community Server | Primary & Auxiliary |
Netezza | IBM data warehousing application | v6.0.2, v7 | Primary & Auxiliary |
Oracle | Oracle object relational database management system | v10g, v11g, v12c, v19c | Primary & Auxiliary |
PostgreSQL | PostgreSQL object relational database management system | v9.2.3, v12.0, v13.0 | Primary & Auxiliary |
Presto | Open-source distributed SQL query engine | v3.6 | Auxiliary only |
Salesforce.com DB | Customer relationship management | API version 34.0 | Auxiliary only |
SAP Hana | Column-oriented database management system | v1.00.97.03.1443520413 | Primary & Auxiliary |
Snowflake | Cloud-based Data Warehouse | Current | Primary & Auxiliary |
Splice Machine | Open-source relational database management system | v1.0.1 | Primary & Auxiliary |
SQL Server | Microsoft relational database management system | 2016, 2017, 2019, 2022 | Primary & Auxiliary |
SQL Server PDW | Microsoft Data Warehouse application | v10.0.4805.1 | Primary & Auxiliary |
Sybase IQ | SAP relational database system | v15.4.0.3019 | Primary & Auxiliary |
Teradata | Teradata relational database management system | v13.1, v15, v16.20 | Primary & Auxiliary |
Vertica | Open-Source Column-oriented database management system | v7.1.1 Community Edition | Primary & Auxiliary |
Yellowbrick | On premise and Cloud-based data warehouse built on the PostgreSQL platform | v3.3, v4 | Primary & Auxiliary |
Email Service Providers
Amazon Simple Email Service (SES) is recommended for queue listener or transactional sends (low volume, high frequency) only.
Feature | Salesforce Marketing Cloud | SendGrid | Acoustic | Instiller | SparkPost | Responsys | dotdigital | Listrak | Mailchimp | LuxSci | Cordial | Paubox | Amazon Simple Email Service | Amazon | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Send Test Emails | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Assets - Text Asset | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | * Not supported when used in Content Mode - Text Only. |
Assets - HTML Asset | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Assets - Image Asset | Yes | Yes* | Yes* | Yes | Yes | Yes | Yes | Yes* | Yes** | Yes | Yes | Yes | Yes | Yes | * Supports image assets via specification of an external folder at the channel configuration interface. |
Assets - Smart Assets | Yes | Yes | Yes | Yes* | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | * Nested Smart Asset is not supported in the Subject line if it contains more than one smart asset that could potentially generate merge tags more than 255 characters length for the subject line can hold. |
Assets - Table Asset | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No |
|
Assets - Web Form | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Email Properties - Purpose | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes* | Yes | Yes | * Always with opt-out information. |
Email Properties - Date Format | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | No | Yes | Yes | Yes ** | Yes | Yes | Yes | * Not supported for Email Subject Line when sent to a Seed Group Target. |
Content containing Attributes | Yes | Yes | Yes | Yes | Yes | Yes | Yes** | Yes | Yes * | Yes | Yes | Yes | Yes | Yes*** | * Maximum number of merge or custom fields is up to 30 only. |
Dynamic Sender | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
|
Dynamic Sender - Send Test Emails | Yes | Yes* | Yes** | Yes | Yes**** | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes***** | No | * Provision of preview parameters required. |
Dynamic Email Name | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
|
Insert Link - External image | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | External image must be public. |
Insert Link - URL attributes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | * Up to 40 custom attributes can be created and each custom attribute's value must not exceeded 100 characters long. |
Insert - Social Element - Facebook Like Image URL | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | * Title, Description, Picture, App ID, and Share are not supported. |
Insert - Social Element - Facebook Like Share Content | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | * Title, Description, Picture, App ID, and Share are not supported. |
Insert - Social Element - Twitter Tweet Link URL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Insert - Social Element - External button images | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | External image must be public. |
Insert - Social Element - Image assets as button images | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Insert - Social Element - Facebook Page | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Insert - Social Element - Twitter Follow Page | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Insert - Forward to Friend | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
|
Insert - Social Element - Quora | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Insert - Social Element - Reddit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Insert - Social Element - SurveyMonkey Page | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Insert - Social Element - Alchemer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Insert - Social Element - Line | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
|
Cell Sharing - Entire content | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
|
Cell Sharing - By region | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
|
Insert - Share Content - Twitter | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
|
Insert - Share Content - Facebook | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
|
External file in content | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | External file must be public. |
Schedule delivery | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
|
View as web page | Yes* | No | No | Yes | No | No | No | No | No | No | No | No | No | No | *If 'Prevent HTML transforms' is enabled in offer template, delivered emails will not contain web page link and footer. |
Content mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | *Cannot send 'HTML only' or 'Text only'. Always 'Multi-part'. |
Bypass unsubscribes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | 'Suppress marketing emails only' enabled at channel configuration. |
Subscriber List Support | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
|
SMTP Service | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
|
Configurable Retry Period | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No |
|
Timely results data available | Yes | Yes | Yes | Yes | Yes | No* | No* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | *Can be delayed for up to a day. |
Asynchronous processing | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
|
Import via File | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | No | No |
|
BCC email address | Yes | Yes | No | No | Yes | No | No | No | No | Yes | No | Yes | Yes* | No | *Operational Email Only. |
Queue Listener Supported | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Email channels no longer require provision of Recipient email property. |
Queue Listener Recommended | No* | Yes | No | No ** | Yes | No | No ** | No | No | Yes | Yes | Yes | Yes | Yes | Unsuitable for use at queue listeners for the following reasons: |
Supported at NoSQL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
|
Smart Asset Determined using Attribute Values | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Smart Asset Determined using Audience Segment Names | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Smart Asset Determined using Model Project | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Smart Asset Determined using Rules | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Enable Trace supported | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Reply To Email Address | No | Yes | No | Yes | Yes | No | No | Yes | Yes* | Yes | Yes | Yes ** | Yes *** | No | * Reply-to email address needs to be verified @ Mailchimp portal before it can be used. |
Email-Realtime Smart Asset Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Azure Keyvault | Yes* | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Applied to email channels with password masking |
Dynamic BCC email address | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | SendGrid is the only ESP that supports this feature based on User Story 15530 as part of RPI v6.5. |
Dynamic Reply-to Name | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | Yes* | No | * Reply to name value when started with an enclose bracket will not display. |
HIPAA-Compliant | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No |
|
SMS/Mobile Providers
Feature | Messente | Twilio | Salesforce MC | Vibes | Pinpoint | mPulse | Remarks |
---|---|---|---|---|---|---|---|
Auto-suppress | Yes | Yes | Yes | Yes | No | Yes |
|
Custom suppression table | Yes | Yes | Yes | Yes | No | Yes |
|
Serial send | Yes | Yes | Yes | Yes | No | No |
|
Batch send | No | No | No | No | Yes | Yes |
|
Opt-out message | No | No | Yes | No | No | No |
|
Enable SOAP trace | No | No | Yes | No | No | No |
|
Test using seeds | Yes | Yes | Yes | Yes | Yes | Yes |
|
Test using seed groups | Yes | Yes | Yes | Yes | Yes | Yes |
|
Links | Yes | Yes | Yes | Yes | Yes | Yes |
|
Attribute personalization | Yes | Yes | Yes | Yes | Yes | Yes |
|
Dynamic content | Yes | Yes | Yes | Yes | Yes | Yes |
|
Targeted count | Yes | Yes | Yes | Yes | Yes | Yes |
|
Delivered count | Yes | Yes | Yes | No | Yes | No |
|
Failed count | Yes | Yes | Yes | Yes | No | Yes |
|
Duplicates count | Yes | Yes | Yes | Yes | Yes | Yes |
|
Queued count | No | Yes | No | No | No | No |
|
Sending count | No | Yes | No | No | No | No |
|
Sent count | No | Yes | No | Yes | Yes | Yes |
|
Undelivered count | No | Yes | No | No | Yes | No |
|
Invalid Phone Number count | No | No | No | No | Yes | No |
|
Split when > 160 chars | Yes | Yes | No | Yes | No | No |
|
Null nos. sent to provider | No | No | No | No | No | No |
|
Invalid nos. sent to provider | Yes | Yes | Yes | Yes | Yes | Yes |
|
Shorten URLs | Yes | Yes | Yes | Yes | Yes* | Yes
| * Not supported when inserted link has URL parameters or when Bitly+[any web adapter] are used in the same channel. |
Mobile Push Notification (Direct) Providers
Feature | Description | Airship Push | Azure Push | Google Firebase Direct | Twilio Notify | Amazon Pinpoint Push Notification |
---|---|---|---|---|---|---|
Audience Selector | Allows the option to specify the type of audience to which a notification will be sent, e.g., Named User, Tag, Device Token, or Channel Id. | Yes | No | No | No | No |
Send Message as Entire JSON Payload | When enabled, messages sent using the channel will use a JSON-formatted payload. | Yes | Yes | No | No | Yes |
Notification Lifetime | Ability to specify how long a notification is valid (in seconds). | No | No | No | Yes | No |
Targeted Devices | The ability to target specific devices (if known) for a recipient. | Yes | No | No | No | No |
Collapsible | A collapsible message is a message that may be replaced by a new message if it has yet to be delivered to the device. | No | No | Yes | No | No |
Use identity | The ability to target a specific user, e.g., alice@example.com. | Yes | No | No | Yes | No |
Use tag | The ability to target a group of recipients. | Yes | No | No | Yes | No |
Registration token | This specifies an attribute which contains data used to uniquely identify recipients. | No | No | No | No | Yes |
Endpoint ID | This attribute is optional and contains data to uniquely identify recipients. | No | No | No | No | Yes |
Channel type | This specifies the attribute used to identify the type of device, e.g., 'APNS' or 'GCM'. | No | No | No | No | Yes |
High priority | Flags the message as high priority. | No | No | No | Yes | No |
Message action | This specifies where a message recipient should be directed when clicking or tapping on a push notification (e.g., Home page, Landing Page, Web Page, Deep link, Share link). | Yes | No | No | No | Yes |
Web Adapters | This specifies if the message contains a URL activity can be tracked and monitored. | No | No | No | No | Yes |
Override Android | When enabled, Android devices will receive a custom message instead of the default. | No | No | Yes | Yes | Yes |
Override iOS | When enabled, iOS devices will receive a custom message instead of the default. | No | No | Yes | Yes | Yes |
Override SMS | When enabled, it allows an SMS message to be sent to the registered device. | No | No | No | Yes | No |
Override Facebook | When enabled, it allows a FB message to be sent to the registered device. | No | No | No | Yes | No |
Allows personalization | Attributes and Assets can be used in the Offer's content for personalization. | Yes | Yes | Yes | Yes | Yes |
Queue listener | This specifies that the channel can be used in Queue Listener. | Yes | Yes | Yes | Yes | Yes |
Mobile Push Notification Providers
Feature | Azure Notification | Google Firebase | Twilio Notify |
---|---|---|---|
Send msg as entire JSON payload | Yes | Yes | No |
Notification lifetime | No | No | Yes |
Use Tags | Yes | Yes | Yes |
Use registered tags | Yes | No | No |
Collapsible | No | Yes | No |
High priority | No | No | Yes |
Message Content (Text Only) | Yes | Yes | Yes |
Override Android | No | Yes | Yes |
Override iOS | No | Yes | Yes |
Override SMS | No | No | Yes |
Override Facebook | No | No | Yes |
Social Media Platforms
Vendor Name | Description | Version supported |
---|---|---|
The Facebook channel allows a user to post messages to a page via the broadcast activity. It will only post to pages that are associated to the user credentials configured in the channel. Events associated with the post, such as number of likes, are sent back to RPI and available to report on. | N/A | |
Facebook Marketing | The Facebook Marketing channel allows a user to create and manage Facebook Ads, including campaigns, ads sets, and creatives. Ad analytics are sent back to RPI and available to report on. | N/A |
The LinkedIn channel allows a user to push content to a LinkedIn account, via the broadcast activity. The message is shared with all LinkedIn members, or just connections, as per the offer’s configuration. | N/A | |
The Twitter channel allows a user to push content to a Twitter account, via the broadcast activity. This channel can also be used as a home page widget to display specific twitter feeds. | N/A | |
Twitter Direct | The Twitter Direct channel allows a user to push content to a specific set of twitter user ids. Note that recipients of Twitter Direct messages must be followers of the account with which the channel has been configured. | N/A |
YouTube | The YouTube channel allows a user to push content to a YouTube account, via the broadcast activity. Metrics such as number of Likes, Dislikes, Shares, etc. are sent back to RPI and available to report on. | N/A |
CRM Platforms
Vendor name | Description | Version supported |
---|---|---|
Salesforce.com | The Salesforce.com connector will allow users to push Leads and Contacts to new and existing campaigns within the Salesforce.com platform. Data attributes can also be synced between the RPI primary data warehouse and the CRM platform. Upon execution of the offer and subsequent channel synchronization, the following event data will be aggregated as well as individual records captured and stored in the primary data warehouse: Processed, Uploaded, Invalid Leads, and Total Errors. | Online |
Microsoft Dynamics | The Microsoft Dynamics connector will allow users to push Leads and Contacts to new and existing campaigns within the Microsoft Dynamics platform (supports online and on-premise deployments). Data attributes can also be synced between the RPI primary data warehouse and CRM platform. Upon execution of the offer and subsequent channel synchronization, the following event data will be aggregated as well as individual records captured and stored in the primary data warehouse: Processed, Qualified, Successes, Open, Disqualified, Errors. | Online, |
Data Onboarding Providers
Vendor name | Description | Version supported |
---|---|---|
Facebook Offline Conversions | The Facebook Offline Conversions connector allows users to push offline data, such as in-store transactions, to the Facebook platform where it will be matched to determine how many customers viewed or clicked on a Facebook Ad, prior to the event occurring. | N/A |
Facebook Custom Audiences | The Facebook Custom Audience connector allows users to generate pre-defined and custom data files and pushes that data to the Facebook platform as either a new custom audience or appended to an existing custom audience. This process will generate a set of aggregated metrics, which can be viewed within the application. | N/A |
LiveRamp | The LiveRamp connector allows users to generate pre-defined and custom data files and uploads it to the DMP platform via SFTP, and for distribution to third-party data platforms. The connector was enhanced to work with their Distribution API, which allows RPI users to onboard and distribute audience data directly to LiveRamp's destination partners, without the need to log into the LiveRamp interface. | N/A |
Google Ads Customer Match | The Google Ads Customer Match connector allows users to generate customer list files and push the data to the Google Ads platform for targeting the matched users within campaigns across Search, Gmail, YouTube, or Display ads. The data can be generated as either a new Customer Match list or appended/deleted within an existing list. | N/A |
Twitter Tailored Audiences | The Twitter Tailored Audiences connector allows users to generate customer list files and push the data to the Twitter Ads platform for targeting the matched users within campaigns. The data can be generated as either a new audience list or appended/deleted within an existing list. | N/A |
Yahoo! Japan | The Yahoo channel is a data connector that allows users to onboard custom audiences to Yahoo Japan’s display network. | N/A |
External Content Providers
Feature | Amazon Web | AzureStorage | Concrete5 | Drupal | FTP / SFTP | GoogleDrive | Magento | OneDrive | Razuna | SFMCPortfolio | Sharepoint | Umbraco | WebDAM | WebDAV | Box | Google Cloud Storage | SharePoint Online | Cloudinary | Contentful |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use ECP-hosted image when inserting link | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Hosting of Text assets | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Hosting of HTML assets | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No |
Hosting of Image assets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Hosting of Smart assets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Hosting of Table assets | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Hosting of File assets | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Hosting of Audio files (If Public, rendered as hyperlink) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Hosting of Video files (If Public, rendered as hyperlink) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Following available at File Information Dialog - Details tab: Name, Type, Subtype, Folder, Domain name, Provider type, Provider name, File URL, Public, Modified, Created | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Following available at File Information Dialog - Details tab: Thumbnail URL | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | Yes |
Information available at File Information Dialog - Details tab when hosted file Not Public | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No |
Following available at File Information Dialog - Details tab when hosted file Public | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Following available at File Information Dialog - Details tab: Created/Modified by | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | Yes |
Metadata name/value pairs available at File Information Dialog - Details tab | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No |
Metadata tab available at File Information Dialog | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No |
Ability to add/remove/save changes to External Metadata available at File Information Dialog | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No |
Usage tab available at File Information Dialog | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Ability to create new ECP root and subfolder at File System Dialog | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
Ability to upload to ECP root and subfolder at File System Dialog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Ability to delete ECP subfolder at File System Dialog | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
Following columns displayed at list at ECP root and subfolder at File System Dialog: Name, Type, Version, Date Modified, Date | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Following columns displayed for ECP file at File System Dialog: Name, Type, Version, Date Modified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ability to View Information for ECP file at File System Dialog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ability to copy ECP file to folder from File System Dialog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ability to download ECP file from File System Dialog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ability to view following information at ECP subfolder in File System Dialog - Information Panel: Folder icon, 'External Folder', Name, Domain name, Modified, Created | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Ability to view extra information for ECP files at File System Dialog - Information Panel: Modified by, Created by, Checkin comment, Thumbnail URL | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | Yes |
Information available at File System Dialog - Information Panel when hosted file Public | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Information available at File System Dialog - Information Panel when hosted file Not Public | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No |
Ability to view metadata name/value pairs for ECP files at File System Dialog - Information Panel | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No |
Ability to use as a Web Publish Site | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes | No | No | Yes | No | No | No | Yes | No |
Ability to use as a Default file export location | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ability to use as External folder at email service provider | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Cache Providers
Vendor name | Description | Version supported |
---|---|---|
Amazon Elasticache (via Memcached) | Amazon Elasticache is a fully managed and highly scalable in-memory data store. | N/A |
Amazon MemoryDB for Redis | Amazon MemoryDB is a fully managed in-memory provider, utilizing the Redis framework. | N/A |
Azure CosmosDB | Azure’s managed NoSQL document-oriented database, utilizing the SQL API. | N/A |
Azure Redis Cache | Azure Redis Cache is a fully managed and highly scalable open-source in-memory data store, built on the Redis platform. | N/A |
